Fuel economy
Rank Model tested CR Overall MPG City MPG Highway MPG 150-mile trip MPG
1 Toyota Prius 44 35 50 48
2 Honda Civic Hybrid 37 26 47 45
3 Toyota Camry Hybrid 34 28 41 37
4 Toyota Yaris Base (manual) 34 26 42 41
5 Honda Fit Sport (manual) 34 26 39 40
6 Toyota Yaris Base 33 23 44 40
7 Honda Fit Base 32 22 43 38
8 Honda Civic EX (manual) 31 22 40 37
9 Hyundai Accent GS (manual) 30 23 36 35
10 Kia Rio5 SX (manual) 30 23 36 35
11 Mazda3 i (manual) 30 21 42 36
12 Mini Cooper S (manual) 30 22 38 36
Tired of supporting OPEC?
These models are the most efficient on the market today.
|